| メーカー |
型番 |
サイズ |
ERD |
| #========= 20inch(406) ========== |
| Alexrims | DA16 | 20inch(406) | 383.4
|
| Alexrims | DX32 | 20inch(406) | 393
|
| Alexrims | DM24 | 20inch(406) | 390
|
| Alexrims | SUPRA DOME EX | 20inch(406) | 391
|
| Alexrims | SUPRA β | 20inch(406) | 390
|
| Alexrims | SUPRA DOME | 20inch(406) | 391
|
| Alexrims | MS30 | 20inch(406) | 390
|
| Alexrims | J303 | 20inch(406) | 390
|
| Alexrims | X101 | 20inch(406) | 392
|
| Alexrims | X202 | 20inch(406) | 391
|
| Alexrims | Y22 | 20inch(406) | 385
|
| Alexrims | Y303 | 20inch(406) | 393
|
| Alexrims | Z1000 | 20inch(406) | 285?
|
| Alexrims | Y2000 | 20inch(406) | 387
|
| Velocity | AEROHEAD | 20inch(406) | 390
|
| Velocity | FUSION | 20inch(406) | 378
|
| Velocity | AEROHEAT | 20inch(406) | 不明
|
| Velocity | PSYCHO | 20inch(406) | 392
|
| Velocity | TAIPAN | 20inch(406) | 380
|
| #========= 20inch(451) ========== |
| Araya | ASB-90 20×1-3/8 | 20inch(451) | 437
|
| Araya | SP-30 20×1-3/8 | 20inch(451) | 441
|
| Alexrims | R390 | 20inch(451) | 431
|
| Alexrims | DA22 | 20inch(451) | 423
|
| Alexrims | RACE30 | 20inch(451) | 404
|
| Alexrims | R450 | 20inch(451) | 427
|
| Alexrims | VP15F | 20inch(451) | 435
|
| Alexrims | X404 | 20inch(451) | 438
|
| Velocity | FUSION | 20inch(451) | 420
|
| #========= 26inch(559) MTB ========== |
| Mavic | XC 717 disc | 26inch(559) | 541.5
|
| Mavic | XC 717 | 26inch(559) | 541
|
| Mavic | XM 819 disk | 26inch(559) | 534.5
|
| Mavic | XM 719 disk | 26inch(559) | 538
|
| Mavic | XM 719 | 26inch(559) | 538.5
|
| Mavic | XM 319 | 26inch(559) | 536
|
| Mavic | XM 319 disk | 26inch(559) | 536
|
| Mavic | XM 317 | 26inch(559) | 542.5
|
| Mavic | XM 117 | 26inch(559) | 542.5
|
| Mavic | EN 521 disk | 26inch(559) | 535.5
|
| Mavic | EN 321 disk | 26inch(559) | 536
|
| Mavic | EX 823 disk | 26inch(559) | 534.5
|
| Mavic | EX 729 disk | 26inch(559) | 534.5
|
| Mavic | EX 721 disk | 26inch(559) | 537
|
| Mavic | EX 325 disk | 26inch(559) | 536.5
|
| Araya | TR-612 | 26inch(559) | 532
|
| Araya | TM-840F | 26inch(559) | 545
|
| Araya | GP-710 | 26inch(559) | 545
|
| Araya | VP-20 | 26inch(559) | 545
|
| Ambrosio | Tubular Disk | 26inch(559) | 521?
|
| Ambrosio | BARRACU DISK | 26inch(559) | 536?
|
| Ambrosio | D.H.35 | 26inch(559) | 不明
|
| Ambrosio | THE FROG | 26inch(559) | 540?
|
| Ambrosio | NOJO | 26inch(559) | 536.5
|
| Ambrosio | AK 30 | 26inch(559) | 不明
|
| Ambrosio | 360° | 26inch(559) | 不明
|
| Ambrosio | PULSE DISK | 26inch(559) | 不明
|
| Ambrosio | DUKE | 26inch(559) | 不明
|
| Ambrosio | KEBA | 26inch(559) | 536.5
|
| Ambrosio | CAMEL | 26inch(559) | 不明
|
| Ambrosio | NEVADA | 26inch(559) | 542.5?
|
| Alexrims | XD PRO MTB Disc | 26inch(559) | 540
|
| Alexrims | EVO SUPER COMP(340g) MTB Disc | 26inch(559) | 540
|
| Alexrims | EVO SUPER COMP(360g) MTB Disc | 26inch(559) | 537
|
| Alexrims | XCR PRO MTB Disc | 26inch(559) | 不明
|
| Alexrims | FD 19 MTB Disc | 26inch(559) | 540
|
| Alexrims | XCR SUPER COMP MTB Disc | 26inch(559) | 537
|
| Alexrims | XCR COMP MTB Disc | 26inch(559) | 542
|
| Alexrims | SUPRA30 MTB Disc | 26inch(559) | 538
|
| Alexrims | SUPRA28 MTB Disc | 26inch(559) | 535
|
| Alexrims | XED44 MTB Disc | 26inch(559) | 540
|
| Alexrims | ESD23 MTB Disc | 26inch(559) | 538
|
| Alexrims | ESD20 MTB Disc | 26inch(559) | 537
|
| Alexrims | XD-LITE MTB Disc | 26inch(559) | 538
|
| Alexrims | XD-SPORT MTB Disc | 26inch(559) | 527
|
| Alexrims | XD-COMP MTB Disc | 26inch(559) | 542
|
| Alexrims | FR30 MTB Disc | 26inch(559) | 538
|
| Alexrims | SX44 MTB Disc | 26inch(559) | 540
|
| Alexrims | TD17 MTB Disc | 26inch(559) | 540
|
| Alexrims | DP17 MTB Disc | 26inch(559) | 541
|
| Alexrims | XCT19 | 26inch(559) | 539
|
| Alexrims | XT19 | 26inch(559) | 539
|
| Alexrims | XC-LITE | 26inch(559) | 540
|
| Alexrims | G6000 | 26inch(559) | 519
|
| Alexrims | EN24 | 26inch(559) | 538
|
| Alexrims | DA16 | 26inch(559) | 536
|
| Alexrims | DH19 | 26inch(559) | 540
|
| Alexrims | DM18 | 26inch(559) | 543
|
| Alexrims | X2100 | 26inch(559) | 535
|
| Alexrims | ACE19 | 26inch(559) | 536
|
| Alexrims | ACE18 | 26inch(559) | 539
|
| Alexrims | DC19 | 26inch(559) | 536
|
| Alexrims | SUPRA 34 | 26inch(559) | 535
|
| Alexrims | SUPRA D | 26inch(559) | 536
|
| Alexrims | SUPRA COMP | 26inch(559) | 539
|
| Alexrims | SUPRA FRX | 26inch(559) | 不明
|
| Alexrims | SUPRA BH | 26inch(559) | 535
|
| Alexrims | DX32 | 26inch(559) | 546
|
| Alexrims | DM24 | 26inch(559) | 544
|
| Alexrims | Y22 | 26inch(559) | 540
|
| Alexrims | Y303 | 26inch(559) | 547
|
| Alexrims | ZUMA 1.0 | 26inch(559) | 547
|
| Alexrims | ZUMA 3.0 | 26inch(559) | 548
|
| Alexrims | AP18 | 26inch(559) | 544
|
| Alexrims | X101 | 26inch(559) | 543
|
| Alexrims | X202 | 26inch(559) | 545
|
| Alexrims | Y2000 | 26inch(559) | 540
|
| Alexrims | Z1000 | 26inch(559) | 543
|
| Velocity | AEROHEAD | 26inch(559) | 542
|
| Velocity | AEROHEAT | 26inch(559) | 536
|
| Velocity | BLUNT | 26inch(559) | 540
|
| Velocity | BLUNT SL | 26inch(559) | 544.6
|
| Velocity | Chukker | 26inch(559) | 516
|
| Velocity | FUSION | 26inch(559) | 530
|
| Velocity | P35 | 26inch(559) | 536
|
| Velocity | PSYCHO | 26inch(559) | 542
|
| Velocity | SYNERGY | 26inch(559) | 540
|
| Velocity | SYNERGY OC | 26inch(559) | 540
|
| Velocity | TRIPLE V | 26inch(559) | 547
|
| Velocity | | 26inch(559) |
|
| IRD | TSUNAMI MTN | 26inch(559) | 530
|
| IRD | TSUNAMI MTN DISC | 26inch(559) | 528
|
| ENVE | Twenty6 XC | 26inch(559) | 535
|
| ENVE | Twenty6 AM | 26inch(559) | 535
|
| ENVE | Twenty6 DH | 26inch(559) | 535
|
| DT Swiss | XRC 300 Disc | 26inch(559) | 541
|
| DT Swiss | XR 350 Disc | 26inch(559) | 545
|
| DT Swiss | XR 400 white Disc | 26inch(559) | 544
|
| DT Swiss | XR 400 Disc | 26inch(559) | 544
|
| DT Swiss | XR 425 | 26inch(559) | 538
|
| DT Swiss | X 430 Disc | 26inch(559) | 545
|
| DT Swiss | XM 450 Disc | 26inch(559) | 541
|
| DT Swiss | M 480 Disc | 26inch(559) | 541
|
| DT Swiss | EXC 400 Disc | 26inch(559) | 538
|
| DT Swiss | EX 500 Disc | 26inch(559) | 540
|
| DT Swiss | E 530 Disc | 26inch(559) | 541
|
| DT Swiss | F 630 Disc | 26inch(559) | 536
|
| DT Swiss | FR 600 Disc | 26inch(559) | 538
|
| DT Swiss | 535 | 26inch(559) | 537
|
| DT Swiss | 545d Disc | 26inch(559) | 541
|
| DT Swiss | | 26inch(559) |
|
| #========= 29inch(622) MTB========== |
| Mavic | TN 719 disk | 29inch | 604
|
| Mavic | TN 319 disk | 29inch | 595
|
| Mavic | TN 119 disk | 29inch | 不明
|
| Alexrims | XD PRO MTB Disc | 29inch | 603
|
| Alexrims | EVO SUPER COMP MTB Disc | 29inch | 603
|
| Alexrims | XCR 29PRO MTB Disc | 29inch | 599
|
| Alexrims | FD 19 MTB Disc | 29inch | 603
|
| Alexrims | XCR SUPER COMP MTB Disc | 29inch | 600.2
|
| Alexrims | SUPRA30 MTB Disc | 29inch | 不明
|
| Alexrims | SUPRA28 MTB Disc | 29inch | 597
|
| Alexrims | XED44 MTB Disc | 29inch | 603
|
| Alexrims | ESD23 MTB Disc | 29inch | 602
|
| Alexrims | ESD20 MTB Disc | 29inch | 601
|
| Alexrims | XD-COMP MTB Disc | 29inch | 605
|
| Alexrims | FR30 MTB Disc | 29inch | 不明
|
| Alexrims | SX44 MTB Disc | 29inch | 603
|
| Velocity | BLUNT SL | 29inch | 606
|
| Velocity | Blunt 35 | 29inch | 598
|
| IRD | CLYDE ROAD/CROSS | 29inch | 607
|
| ENVE | Twenty9 XC | 29inch | 595
|
| ENVE | Twenty9 AM | 29inch | 595
|
| DT Swiss | XR 400 29 Disc | 29inch | 606
|
| DT Swiss | X 470 29 Disc | 29inch | 606
|
| DT Swiss | XM 490 29 Disc | 29inch | 603
|
| DT Swiss | M 520 29 Disc | 29inch | 604
|
| #========= 700C ========== |
| Mavic | CXP 33 | 700C | 598 |
| Mavic | CXP 22 | 700C | 597 |
| Mavic | オープンプロ | 700C | 602 |
| Mavic | オープンスポーツ | 700C | 606 |
| Mavic | A 719 | 700C | 600.5 |
| Mavic | A 319 | 700C | 601 |
| Mavic | A 119 | 700C | 604 |
| Araya | AR-713 | 700C | 591 |
| Araya | RC-540 | 700C | 602 |
| Araya | TR-712 | 700C | 595 |
| Araya | PX-645 | 700C | 612 |
| Ambrosio | Nemesis | 700C | 616.5? |
| Ambrosio | CRONO F20 | 700C | 616.5?
|
| Ambrosio | MONTRAL | 700C | 615?
|
| Ambrosio | FCS 25 | 700C | 不明
|
| Ambrosio | FCS 28 | 700C | 590
|
| Ambrosio | FCS 35 | 700C | 580?
|
| Ambrosio | Excellight S.S.C. | 700C | 600
|
| Ambrosio | Excellence | 700C | 601.5
|
| Ambrosio | Evolution | 700C | 606
|
| Ambrosio | Balance | 700C | 594?
|
| Ambrosio | Excursion | 700C | 606?
|
| Ambrosio | WS 23 | 700C | 不明
|
| Ambrosio | CAMEL | 700C | 588
|
| Ambrosio | KITE | 700C | 不明
|
| Ambrosio | THE FROG | 700C | 601
|
| Ambrosio | KEBA | 700C | 598
|
| Ambrosio | AK 30 | 700C | 不明
|
| Ambrosio | C.C.28 | 700C | 602.5
|
| Ambrosio | AREA 4 | 700C | 601
|
| Ambrosio | EUROSPORT | 700C | 606
|
| Ambrosio | B-8 | 700C | 607
|
| Ambrosio | VIA VENETO | 700C | 不明
|
| Ambrosio | PULSE DISK | 700C | 不明
|
| Ambrosio | DUKE | 700C | 不明
|
| Alexrims | ACF80 | 700C | 482
|
| Alexrims | AT400 | 700C | 599
|
| Alexrims | ACF60 | 700C | 521
|
| Alexrims | ACF40 | 700C | 561
|
| Alexrims | R700 | 700C | 539
|
| Alexrims | R600 | 700C | 556
|
| Alexrims | PRO35 | 700C | 569
|
| Alexrims | PRO28 | 700C | 585
|
| Alexrims | R475 | 700C | 577
|
| Alexrims | ESR475 | 700C | 577
|
| Alexrims | R420 | 700C | 585
|
| Alexrims | R380 | 700C | 590
|
| Alexrims | CX26 | 700C | 587
|
| Alexrims | RACE18 | 700C | 602
|
| Alexrims | R390 | 700C | 599
|
| Alexrims | DA28 | 700C | 585
|
| Alexrims | AT450 | 700C | 600
|
| Alexrims | DA22 | 700C | 594
|
| Alexrims | RACE32 | 700C | 574
|
| Alexrims | RACE28 | 700C | 583.7
|
| Alexrims | RACE24 | 700C | 590
|
| Alexrims | ESRACE24 | 700C | 590
|
| Alexrims | XC23 | 700C | 592
|
| Alexrims | AT480 | 700C | 593
|
| Alexrims | R450 | 700C | 598
|
| Alexrims | CXD26 Road Disk | 700C | 588
|
| Alexrims | BLACK DRAGON Road Disk | 700C | 不明
|
| Alexrims | XD-LITE MTB Disc | 700C | 601
|
| Alexrims | XD-SPORT MTB Disc | 700C | 590
|
| Alexrims | TD17 MTB Disc | 700C | 602
|
| Alexrims | DP17 MTB Disc | 700C | 600
|
| Alexrims | XCT19 | 700C | 602
|
| Alexrims | XT19 | 700C | 602
|
| Alexrims | G6000 | 700C | 582
|
| Alexrims | EN24 | 700C | 601
|
| Alexrims | DA16 | 700C | 599
|
| Alexrims | DH19 | 700C | 603
|
| Alexrims | DM18 | 700C | 607
|
| Alexrims | X2100 | 700C | 599
|
| Alexrims | ACE19 | 700C | 599
|
| Alexrims | ACE18 | 700C | 602
|
| Alexrims | DC19 | 700C | 600
|
| Alexrims | AP18 | 700C | 622
|
| Alexrims | X101 | 700C | 不明
|
| Alexrims | X202 | 700C | 不明
|
| Alexrims | Y2000 | 700C | 603
|
| Alexrims | Z1000 | 700C | 不明
|
| Velocity | A23 | 700C | 601
|
| Velocity | AERO | 700C | 596
|
| Velocity | AEROHEAD O/C | 700C | 598
|
| Velocity | B43 | 700C | 555
|
| Velocity | BLUNT | 700C | 600
|
| Velocity | Chukker | 700C | 578
|
| Velocity | DEEP V | 700C | 582
|
| Velocity | DYAD | 700C | 596
|
| Velocity | ESCAPE | 700C | 602
|
| Velocity | FUSION | 700C | 591
|
| Velocity | GLIDER | 700C | 612
|
| Velocity | Major Tom | 700C | 596
|
| Velocity | PRO ELITE | 700C | 582
|
| Velocity | PSYCHO | 700C | 606
|
| Velocity | RAZOR | 700C | 607
|
| Velocity | SYNERGY | 700C | 604
|
| Velocity | SYNERGY OC | 700C | 604
|
| Velocity | TWIN HOLLOW | 700C | 611
|
| IRD | CADENCE ROAD and VSR | 700C | 604
|
| IRD | CADENCE AERO | 700C | 576
|
| FFWD | F4R/C Carbon Tubular Rim | 700C | 563
|
| FFWD | F6R/C Carbon Tubular Rim | 700C | 519
|
| FFWD | F9R/T Carbon Tubular Rim | 700C | 不明
|
| FFWD | F5T Carbon Tubular Rim | 700C | 不明
|
| FFWD | F4R-c Carbon/Al Clincher Rim | 700C | 567
|
| FFWD | F6R-c Carbon/Al Clincher Rim | 700C | 527
|
| FFWD | F2R FULL CARBON CLINCHER Rim | 700C | 不明
|
| FFWD | F4R FULL CARBON CLINCHER Rim | 700C | 不明
|
| ENVE | SES 3.4 Clincher /Front | 700C | 584
|
| ENVE | SES 3.4 Clincher /Rear | 700C | 564
|
| ENVE | SES 6.7 Clincher /Front | 700C | 535
|
| ENVE | SES 6.7 Clincher /Rear | 700C | 517
|
| ENVE | SES 8.9 Clincher /Front | 700C | 484
|
| ENVE | SES 8.9 Clincher /Rear | 700C | 469
|
| ENVE | SES 3.4 Tubular/Front | 700C | 584
|
| ENVE | SES 3.4 Tubular/Rear | 700C | 564
|
| ENVE | SES 6.7 Tubular/Front | 700C | 535
|
| ENVE | SES 6.7 Tubular/Rear | 700C | 517
|
| ENVE | SES 8.9 Tubular/Front | 700C | 484
|
| ENVE | SES 8.9 Tubular/Rear | 700C | 469
|
| ENVE | Road Wheels 25's | 700C | 606
|
| ENVE | Road Wheels 45'S | 700C | 564
|
| ENVE | Road Wheels 65'S | 700C | 525
|
| DT Swiss | RR 440 | 700C | 599
|
| DT Swiss | RR 440 asymmetric | 700C | 599
|
| DT Swiss | RR 415 | 700C | 599
|
| DT Swiss | RR 465 double | 700C | 599
|
| DT Swiss | RR 465 double white | 700C | 599
|
| DT Swiss | RR 585 | 700C | 582
|
| DT Swiss | R 450 | 700C | 596
|
| DT Swiss | R 520 | 700C | 584
|
| DT Swiss | 535 700c | 700C | 600
|
| DT Swiss | 545d 700c Disc | 700C | 604
|
| DT Swiss | TK 540 | 700C | 600
|
| DT Swiss | TK 540 disc | 700C | 600
|
| #========= 650B(584) ========== |
| Alexrims | EVO SUPER COMP MTB Disc | 650B | 565
|
| Alexrims | FD 19 MTB Disc | 650B | 564
|
| Alexrims | XED44 MTB Disc | 650B | 565
|
| Alexrims | XD-LITE MTB Disc | 650B | 562
|
| Alexrims | FR30 MTB Disc | 650B | 563
|
| Alexrims | SX44 MTB Disc | 650B | 564
|
| Velocity | BLUNT | 650B | 562
|
| Velocity | BLUNT SL | 650B | 568
|
| Velocity | P35 | 650B | 560.5
|
| Velocity | SYNERGY | 650B | 567
|
| Velocity | TWIN HOLLOW | 650B | 576
|
| ENVE | Twenty7.5 (650b) XC | 650B | 556
|
| ENVE | Twenty7.5 (650b) AM | 650B | 556
|
| DT Swiss | M 480 650b Disc | 650B | 566
|
| #========= 650C(571) ========== |
| Ambrosio | Balance | 650C | 543
|
| Alexrims | PRO35 | 650C | 518
|
| Alexrims | R390 | 650C | 546
|
| Alexrims | DA28 | 650C | 534
|
| Alexrims | AT450 | 650C | 548
|
| Alexrims | DA22 | 650C | 543
|
| Alexrims | R450 | 650C | 547
|
| Velocity | AEROHEAD | 650C | 554
|
| Velocity | AEROHEAD O/C | 650C | 550
|
| Velocity | DEEP V | 650C | 531
|
| Velocity | ESCAPE | 650C | 554
|
| Velocity | FUSION | 650C | 541
|
| Velocity | B43 | 650C | 506
|
| #========= その他 ========== |
| Araya | GP-710 16inch | 16×1.50 | 292
|
| Araya | GP-710 18inch | 18×1.50 | 342
|
| Araya | GP-710 20inch | 20×1.50 | 393
|
| Araya | WO-2 22inch | 22×1-3/8 | 491
|
| Araya | WO-3 22inch | 22×1-3/8 | 486
|
| Araya | VP-20 24inch | 24×1.50 | 494
|
| Araya | WO-2 24inch | 24×1-3/8 | 529
|
| Araya | WO-3 24inch | 24×1-3/8 | 524
|
| Araya | KP-80 24inch | 24×1-3/8 | 527
|
| Araya | KP-80 26inch | 26×1-3/8 | 578
|
| Araya | WO-2 26inch | 26×1-3/8 | 580
|
| Araya | WO-3 26inch | 26×1-3/8 | 575
|
| Araya | ASB-90 | 26×1-3/8 | 576
|
| Araya | SP-30 26inch | 26×1-3/8 | 576
|
| Araya | 16B GOLD | 27×1-1/8 | 615
|
| Araya | R-50 | 27×1-1/8 | 615
|
| Araya | LP-60 | 27×1-1/4 | 616
|
| Araya | WO-2 27inch | 27×1-1/4 | 620
|
| Araya | WO-2 28inch | 28×1-1/2 | 624
|
| Alexrims | DA22 | 24X1.0(520) | 491
|
| Alexrims | SUPRA BH | 24inch(507) | 483
|
| Alexrims | DX32 | 24inch(507) | 495
|
| Alexrims | DX32 | 19inch(381) | 371
|
| Alexrims | DM24 | 24inch(507) | 494
|
| Alexrims | DM24 | 16inch(305) | 288
|
| Alexrims | SUPRA β | 24inch(507) | 492
|
| Alexrims | SUPRA DOME | 24inch(507) | 493
|
| Alexrims | Y22 | 24inch(507) | 485
|
| Alexrims | Y303 | 24inch(507) | 497
|
| Alexrims | Y303 | 18inch(355) | 342
|
| Alexrims | Y303 | 16inch(305) | 292
|
| Alexrims | R390 | 24X1-1/8(540) | 431
|
| Alexrims | R390 | 24X1.0(520) | 499
|
| Alexrims | DA22 | 18X1.0(400) | 372
|
| Alexrims | ZUMA 1.0 | 24inch(507) | 494
|
| Alexrims | LP-60 | 27×1-1/4(630) | 615
|
| Alexrims | X101 | 24inch(507) | 492
|
| Alexrims | X101 | 22inch(456) | 442
|
| Alexrims | X404 | 27×1-3/8(597) | 616
|
| Alexrims | X404 | 26×1-3/8(590) | 577
|
| Alexrims | X404 | 24×1-3/8(540) | 527
|
| Alexrims | X404 | 22×1-3/8(490) | 477
|
| Alexrims | Y2000 | 24inch(507) | 488
|
| Alexrims | Z1000 | 24inch(507) | 492
|
| Alexrims | Z1000 | 16inch(305) | 290
|
| Alexrims | Z1000 | 12inch(203) | 189
|
| Alexrims | Z1000 | 10inch(194) | 171
|
| Alexrims | ZC1000 | 16×1-3/8(309) | 294
|
| Velocity | TWIN HOLLOW | 27inch(630) | 619
|
| Velocity | SYNERGY | 27inch(630) | 612
|
| Velocity | AEROHEAD | 24inch(520) | 498
|
| Velocity | AEROHEAT | 24inch(507) | 483
|
| Velocity | AEROHEAD | 16inch(349) | 332
|
| Velocity | AEROHEAT | 16inch(394) | 325
|
| #=================== |